Vadgaon Sheri, Pune, Maharashtra
GST No. 27AAZFA8548A1Z2
Approx. Rs 1 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity Inlet Flow Rate | 100 m3/hour |
Treatment Stages | Primary Treatment |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Water Pump Power | 1.5 kW |
Approx. Rs 1 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Capacity | 50 m3/day - 500 m3/day |
Usage/Application | Industrial |
Brand | AGS |
Automation Grade | Automatic |
Particles | 0.00001 micron |
Treat iron | upto 10 ppm |
To cater the wide-ranging requirements and demands of customers, we are presenting best-in-class Industrial Effluent Treatment Plant equipment to the respected patrons.
Features:
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 100 KLD |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day) | 100 m3/day |
Usage/Application | Industrial |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment |
Warranty | 1 Year |
Country of Origin | Made in India |
Effluent treatment and wastewater treatment plant are called in this way as their common name wastewater treatment plant, effluent treatment plant, etp plant, industrial effluent treatment plant, sewage treatment plant, pharmaceutical wastewater treatment plant, Wastewater Treatment Plant Effluent, wwtp plant, effluent treatment and wastewater treatment plant, Sewage and effluent treatment plant, wastewater treatment effluent plant, effluent wastewater treatment plant, effluent waste treatment plant, effluent treatment and wastewater treatment, effluent treatment plant and wastewater treatment, industrial effluent wastewater treatment, industrial wastewater effluent treatment, Domestic wastewater treatment plant, commercial wastewater treatment plant
As wastewater enters a plant for treatment it flows through a bar screen. This removes large floating objects such as rags and sticks which could clog pipes or damage equipment. Once the wastewater has been screened it passes into a grit chamber, where cinders, sand and small stones settle to the bottom. Once the screening process is complete and grit has been removed, the wastewater still contains organic and inorganic matter along with other suspended solids. This collection of solids can be removed in a sedimentation tank. Biosolids are usually removed from tanks by pumping If you have the right pH, temperature and flow conditions, activated sludge works well as a treatment process. This process is flexible with varying flow rates and can generally handle shock loads. Activated sludge has been used worldwide for decades and carries a much lower risk of failure than newer technologies. In addition, activated sludge treatment of municipal wastewater is more advanced than any other biological treatment process in the world.
Secondary treatment
Some of the most common secondary treatment processes are biological processes such as trickling filters, activated sludge and rotating biological contactors. Secondary treatment also removes more of the suspended solids, usually by biological processes in which microbes consume the organic impurities as food and then convert them into carbon dioxide, water and energy. Secondary treatment of sewage works by using aerobic bacteria that feed on dissolved and suspended organic matter in the liquid. The sewage enters the aeration tank where the bacteria begin to multiply and feed on the garbage and waste within. After the sewage leaves the settling tank in the primary stage, it is pumped into an aeration tank. During this time, the bacteria break down the organic matter into harmless byproducts. The sludge is now activated with additional billions of bacteria and other tiny organisms and can be used again by returning it to the aeration tank for mixing with air and new sewage.
Approx. Rs 5 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Commercial |
Capacity | 500-2000 L |
Treatment Technique | Clarifier |
Brand | AGS |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Water Pump Power | 1.5 kW |
Air Blower Count | 3 |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity (KLD/MLD) | 100 KLD |
Usage/Application | Industrial |
Capacity Inlet Flow Rate | 100 m3/hour |
Treatment Technique | Mixed Bed Bio Reactor |
Material Of Construction | Mild Steel |
Control Module | Available |
Air Blower Count | 3 |
Air Blower Power | 0.25 kW |
Installation Type | Prefabricated |
Automation Grade | Semi-Automatic |
Treatment Stages | Primary Treatment |
Country of Origin | Made in India |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Dairy Industries |
Treatment Technique | Clarifier |
Capacity Inlet Flow Rate | 500 m3/hour |
Brand | AGS |
Treatment Stages | Primary Treatment |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Water Pump Power | 1.5 kW |
Air Blower Count | 3 |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Treatment of industrial effluent |
Water Source | Industrial Effluent |
Capacity | lowest to highest possible |
Treatment Technique | Clarifier |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 100 m3/hour |
Approx. Rs 5 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Domestic |
Brand | AGS |
Capacity Inlet Flow Rate | 500 m3/hour |
Treatment Technique | Clarifier |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Air Blower Count | 3 |
Air Blower Power | 0.5 kW |
Treatment Stages | Primary Treatment |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Water Source Type | Borewell Water |
Usage/Application | Industrial, Commercial |
Brand | AGS |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Frequency | 50-60 Hz |
Power Source | Electric |
Approx. Rs 1,950 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Details | 5 litres Can |
Usage/Application | Industrial |
Grade Standard | Bio-Tech Grade |
Function | Biocides |
Packaging Size | 5 litres Can |
Physical State | Liquid |
Packaging Type | Can |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | >10000 L |
Usage/Application | Water Treatment |
Material | FRP |
Vessel Dimensions | 8*44 - 42*72 |
Automation Grade | Automatic |
Backed with highly skilled experts and employees, we are making available FRP Vessel, which is highly used in the market.
Features:
Explore More Products
© Aquamarine Global Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited