Vadgaon Sheri, Pune, Maharashtra
GST No. 27AAZFA8548A1Z2
Approx. Rs 10,500 / Cubic MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Cubic Meter |
Country of Origin | Made in India |
INR | 10500 |
Color | Black and white |
size | Various sizes |
Delilvery | PAN INDIA |
Additional Information:
Approx. Rs 7 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Plant Capacity | More than 5000 LPH |
Water Source Type | Industrial Effluent |
Capacity | 10 m3 to 500 m3 |
Industry | Pharmaceutical Industry |
Usage/Application | Recycle waste water |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Primary Treatment |
Deliver Type | PAN India |
Additional Information:
Explore More Products
© Aquamarine Global Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited