Manufacturer of a wide range of products which include moving bed biofilm reactor and mbbr fab media.
₹ 700000 / piece Get Latest Price
| Plant Capacity | More than 5000 LPH |
| Water Source Type | Industrial Effluent |
| Capacity | 10 m3 to 500 m3 |
| Industry | Pharmaceutical Industry |
| Usage/Application | Recycle waste water |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Primary Treatment |
| Deliver Type | PAN India |
Minimum order quantity: 1 piece
₹ 10500 / Cubic Meter Get Latest Price
| Country of Origin | Made in India |
| INR | 10500 |
| Color | Black and white |
| size | Various sizes |
| Delilvery | PAN INDIA |
Minimum order quantity: 1 Cubic Meter
Manoj Shetty (Managing Partner)
Aquamarine Global Solutions
Ground Floor, SR No 39, Opp Niramay Hospital, Matenagar, Matenagar Lane No 5, Wadgaonsheri
Vadgaon Sheri, Pune - 411014, Maharashtra, India