Vadgaon Sheri, Pune, Maharashtra
GST No. 27AAZFA8548A1Z2
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 100 KLD |
Application Industry | Automobile Industry |
Inlet Flow Rate | Up to 100 m3/hour |
Installation Type | Prefabricated |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Aquamarine Global Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited