Vadgaon Sheri, Pune, Maharashtra
GST No. 27AAZFA8548A1Z2
Product Price :Get Latest Price
Product BrochureProduct Details:Type Of Plant | Water Treatment |
Duration | 4 - 10 Days |
Frequency | One Time |
Service Location | Industrial |
Product Price :Get Latest Price
Product Details:Installation Type | Prefabricated |
Water Source | Sewage Water |
Frequency | One Time |
Service Location | Commercial |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation | Automatic |
Power Source | Electrical |
Voltage | 115 - 380 V |
Type | Ozone Generator |
Usage/Application | STP |
Frequency | 50 - 60 Hz |
Power Consumption | 275 Watts |
Weight Lbs | 70 |
Flow Range | 0.5 - 5 LPM |
Oxygen Purity | 85- 97 % |
Ozone gas (O3) is a naturally occurring tri-atomic form of oxygen (O2) that is formed as sunlight passes through the atmosphere. It can be generated artificially by passing high voltage electricity through oxygen rich air (corona discharge), causing oxygen to break apart and recombine in the tri-atomic form. Because oxygen naturally seeks its normal state, ozone is an unstable, highly reactive form of the gas.
As an oxidizer, it is 51 times more powerful as chlorine, the oxidizer most commonly used by most food processors, and 3,100 times faster at killing bacteria and other microbes. Ozone is effective as a disinfectant at relatively low concentrations and does not leave toxic byproducts similar to those related to chlorination. Ozone reacts with unsaturated bonds and causes them to split, especially under acidic conditions. If exposed to a long list of pollutants, bacteria, viruses, spores, fungi, mold, mildew, etc., ozone will react with them and destroy them. If left unreacted, ozone will degrade back to O2 in about 20 minutes.
Approx. Rs 4.5 Lakh / PlantGet Latest Price
Product Details:Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Application Industry | Pharmaceutical & Chemicals |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Product Price :Get Latest Price
Product Details:Plant Services | Construction |
Service Location | Pan India |
Service Duration | 5 - 15 Days |
Service Mode | Offline |
Product Price :Get Latest Price
Product Details:Location | Pan India |
Usage/Application | Commercial |
Service Type | Offline |
Service Duration | 4 - 10 Days |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Capacity | 100 Ltr/Hr - 5000 Ltr/Hr |
Usage/Application | Construction |
Brand | AGS |
Work Location | Pan India |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Explore More Products
© Aquamarine Global Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited