Vadgaon Sheri, Pune, Maharashtra
GST No. 27AAZFA8548A1Z2
Approx. Rs 25,000 / PlantGet Latest Price
Product Details:Service Location | Pan India |
Service Duration | 5 - 15 Days |
Service Mode | Offline |
Plant Services | Construction |
Approx. Rs 25,000 / PlantGet Latest Price
Product Details:Location | Pan India |
Service Type | Offline |
Service Duration | 4 - 10 Days |
Usage/Application | Commercial |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Installation Type | Prefabricated |
Water Source | Sewage Water |
Frequency | One Time |
Service Location | Commercial |
Approx. Rs 1 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Type Of Plant | Water Treatment |
Duration | 4 - 10 Days |
Frequency | One Time |
Service Location | Industrial |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Capacity | 100 Ltr/Hr - 5000 Ltr/Hr |
Usage/Application | Construction |
Brand | AGS |
Work Location | Pan India |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Explore More Products
4.1/5
Rated by 10 Users
© Aquamarine Global Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited