Vadgaon Sheri, Pune, Maharashtra
GST No. 27AAZFA8548A1Z2
Approx. Rs 4.5 Lakh / PlantGet Latest Price
Product Details:Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Application Industry | Pharmaceutical & Chemicals |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Product Price :Get Latest Price
Product Details:Installation Type | Prefabricated |
Water Source | Sewage Water |
Frequency | One Time |
Service Location | Commercial |
Product Price :Get Latest Price
Product BrochureProduct Details:Type Of Plant | Water Treatment |
Duration | 4 - 10 Days |
Frequency | One Time |
Service Location | Industrial |
Product Price :Get Latest Price
Product Details:Plant Services | Construction |
Service Location | Pan India |
Service Duration | 5 - 15 Days |
Service Mode | Offline |
Product Price :Get Latest Price
Product Details:Location | Pan India |
Usage/Application | Commercial |
Service Type | Offline |
Service Duration | 4 - 10 Days |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Capacity | 100 Ltr/Hr - 5000 Ltr/Hr |
Usage/Application | Construction |
Brand | AGS |
Work Location | Pan India |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Explore More Products
© Aquamarine Global Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited