Vadgaon Sheri, Pune, Maharashtra
GST No. 27AAZFA8548A1Z2
Approx. Rs 2,150 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type of Bag Filter | Bag Filter Systems |
Usage/Application | Water Filtration |
Design | Vertical Bag filter Housing |
Material | PP |
Warranty | 1 Year |
Frequency | 6 months |
Color | Blue and white |
Size | As per requirement |
Efficiency | As per filter size |
Flow Rate | 2-5 M3/Hr |
Additional Information:
Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Commercial |
Brand | AGS |
RO Capacity | 2000-3000 (Liter/hour) |
Material | FRP |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Approx. Rs 17,850 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 25 Litre |
Installation Type | Wall Mounted |
Features | Filter Change Alarm |
Brand | Aquaguard |
Purification Type | RO + UV + UF |
Usage/Application | Home |
Color | Blue |
Dimensions | As per plant capacity |
Body Material | Plastic |
Membrane Type | RO Membrane |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:RO Capacity | 10000 |
Material | FRP |
Usage/Application | Commercial |
Brand | AGS |
Country of Origin | Made in India |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
RO Capacity | More Than 10000 LPH |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 12 |
No. of Membrane Housing | 4 |
Voltage | 240V |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,000 / pieceGet Latest Price
Product BrochureProduct Details:Usage/Application | RO Plant |
Power | Electric |
Phase | Three Phase |
HP | 5 - 7.5 |
Frequency | 50-60 Hz |
Voltage | 110 - 380 V |
We have been counted amid the most reliable names in this arena, engaged in providing RO Control Panel.
Features:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Material | Polypropylene |
Color | White |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Length | 20 inch |
Filter Medium Material | Microfiber |
Usage/Application | Water Filter |
Diameter | 3-4 inch |
Recommended Change out Differential Pressure | upto 5m3/hr |
Operating Temperature | Normal |
Shape | vertical pleated filter |
Size | as per requirement |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Plant Parts | RO Membrane Housing |
Part Material | FRP |
Capacity | 250 litres |
Automation Grade | Manual |
Treatment Technique | RO |
Usage/Application | Water Purification |
Color | White |
Power(Watts) | 80-120W |
Voltage | 120V |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Aquamarine Global Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited