Leading Manufacturer of side mount multiport valve, ro water machine, water treatment plants, sewage water treatment plant, anaerobic treatment plant and sludge water treatment plant from Pune.
₹ 3000 / piece Get Latest Price
| Valve Size | 1.5 inch |
| Usage/Application | Water Treatment |
| Material | SS |
| Brand | UKL |
| Media | Water |
| Drain | 2 inch Hose Elbow |
| Finish | Paint polished |
With the technological progression, we are presenting a highly sturdy Side Mount Multiport Valve to the vast clientele. These products are precisely made using best quality inputs.
Features:
₹ 10000 / Piece Get Latest Price
| RO Capacity | 1000(Liter/hour) |
| Material | Stainless Steel |
| Usage/Application | Commercial |
₹ 212000 / Piece Get Latest Price
| Plant Capacity | 500 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Semi Automatic |
| Installation Type | Prefabricated |
| Voltage | 220V |
| Frequency Range | 50 Hz |
| Max Water Recovery Rate | 80% |
| Treatment Stages | Primary Treatment |
| Deliver Type | PAN India |
Minimum order quantity: 1 Piece
₹ 300000 / Plant Get Latest Price
| Plant Capacity | More than 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | Industrial |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Voltage | 380V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 70-80% |
| Air Blower Power | 0.75 KW |
Minimum order quantity: 1 Plant
₹ 300000 / Unit Get Latest Price
| Plant Capacity | More than 5000 LPH |
| Industry | Pharmaceutical Industry |
| Water Source Type | Industrial Effluent |
| Type Of Plant | Water Treatment |
| Delivery Location | Pan India |
| Automation Grade | Semi-Automatic |
| Capacity | 5000 LPH to 500 m3 |
| Usage/Application | Industrial |
| Power Source | Electric |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Minimum order quantity: 1 Unit
₹ 200000 / Piece Get Latest Price
| Industry | Sugar Industry |
| Feed Flow Rate | 50 m3/day |
| Air Blower Power | 0.5 kW |
| Automation Grade | Semi Automatic |
| Treatment Technique | Clarifier |
| Brand | AGS |
| Plant Type | MBBR |
₹ 20000 / Year Get Latest Price
| Service Location | Pune, Mumbai, Aurangabad, Nashik, Bangalore |
| Monthly | 25000 |
Minimum order quantity: 1 Year
₹ 80000 / Unit Get Latest Price
| Flow Rate | Upto 50 m3/hr |
| Usage/Application | Domestic |
| Vessel Diameter | 1000-1200MM |
| Vessel Height | 1800-2000MM |
| Media Quantity | 1500-3000KG |
| Bursting Pressure | Up TO 5 Kg |
| Capacity | 10-30 M3/HR |
| Drain Capacity | 10-30 M3/HR |
| Finishing | MSEP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 325 / Piece Get Latest Price
| Filter Medium Material | Cotton |
| Usage/Application | Water Filter |
| Material | Wound |
| Length | 20-25 inch |
| Diameter | 3-4 inch |
| Shape | wound |
| Size | 4*20 |
| Outlet Style | wound |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 60000 / Piece Get Latest Price
| Capacity | 500 L |
| Types | Immersion Heaters |
| Voltage | 415 Volt |
| Brand | Emerson |
| Circulation Pump | Available |
| Size | As per requirement |
| Compressor | Avaialable |
| Installation Type | One Time |
| Noise Level | 20 DB |
Minimum order quantity: 01 Piece
₹ 300000 / Piece Get Latest Price
| Inlet Flow Rate | Up to 100 m3/hour |
| Capacity | 500 KLD |
| Capacity (KLD) | 500 KLD |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
Minimum order quantity: 1 Piece
Get Latest Price
STP Annual Maintenance Contract (AMC) - We provide man power for Sewage treatment plant at affordable prices. Technician visit to ascertain the regular operation and maintenance of the STP once in a month. Dosing of chemicals. Inform to Facility management department about any damage / repairs to plant equipment / parts. Maintain the operating log books / Daily, monthly reports of the plant facility Routine inspection of the plant
₹ 50000 / Unit Get Latest Price
| Capacity Inlet Flow Rate | 5000 m3/hour |
| Water Source Type | Borewell Water |
| Usage/Application | Commercial,Residential |
| Treatment Technique | RO |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Power Source | Electric |
₹ 100000 / piece Get Latest Price
| Usage/Application | Industrial |
| Water Source | Municipal Sewage |
| Treatment Technique | Clarifier |
| Delivery Location | Pan India |
| Capacity Inlet Flow Rate | 1000 m3/hour |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Water Pump Power | 1 - 5 kW |
| Material | SS & PVC |
| Brand | AGS |
₹ 9000 / Piece Get Latest Price
| Type | Sewage Treatment |
| Water Source | Industrial Effluent |
| Capacity | 1 m3/hr - 20 m3/hr |
| Automation Grade | Automatic |
| Frequency | 50 - 60 Hz |
| Material | SS & MS |
| Voltage | 110 - 380 V |
Minimum order quantity: 1 Piece
We are amid the most distinguished names of the market intricate in providing to our customers a world class Ultraviolet Water Disinfection System.
Features:
₹ 25000 / Unit Get Latest Price
| Service Location/City | Pune/Mumbai/Aurangabad |
| Service Location | Maharashtra |
| Type Of Waste | Biodegradable |
| Frequency | Monthly |
Minimum order quantity: 25000 Unit
₹ 109 / Litre Get Latest Price
₹ 100000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Water Source | River Water |
| Feed Flow Rate (cubic meter/hour) | 1000 m3/hour |
| Automatic Grade | Automatic |
| Treatment Technique | Clarifier |
| Power Source | Electric |
| Frequency | 50 - 60 Hz |
| Voltage | 220 - 380 V |
We are Leading Manufacturer and Supplier of Mobile Water Treatment Plant. Moreover, our experts manufacture this plant in such a manner that it requires less energy and make water pure and hygienic to use.
Features:
₹ 50000 / Piece Get Latest Price
| Capacity(LPH) | 1000 LPH |
| Inlet Flow Rate (m3/hr) | 2000 m3/hr |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Voltage(V) | 240V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 70-80% |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Capacity(LPH) | 2000 LPH |
| Inlet Flow Rate (m3/hr) | 2000M3/hr |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Voltage(V) | 240V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 70-80% |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Manoj Shetty (Managing Partner)
Aquamarine Global Solutions
Ground Floor, SR No 39, Opp Niramay Hospital, Matenagar, Matenagar Lane No 5, Wadgaonsheri
Pune - 411014, Maharashtra, India