Vadgaon Sheri, Pune, Maharashtra
GST No. 27AAZFA8548A1Z2
Approx. Rs 3 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Plant |
Plant Capacity | More than 5000 LPH |
Water Source Type | Industrial Wastewater |
Application Industry | Industrial |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Voltage | 380V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
Air Blower Power | 0.75 KW |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
Deliver Type | PAN India |
Additional Information:
Approx. Rs 1 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Water Source | Municipal Sewage |
Treatment Technique | Clarifier |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 1000 m3/hour |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Water Pump Power | 1 - 5 kW |
Material | SS & PVC |
Brand | AGS |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Industry | Sugar Industry |
Feed Flow Rate | 50 m3/day |
Air Blower Power | 0.5 kW |
Automation Grade | Semi Automatic |
Treatment Technique | Clarifier |
Brand | AGS |
Plant Type | MBBR |
Approx. Rs 3,000 / pieceGet Latest Price
Product BrochureProduct Details:Valve Size | 1.5 inch |
Usage/Application | Water Treatment |
Material | SS |
Brand | UKL |
Media | Water |
Drain | 2 inch Hose Elbow |
Finish | Paint polished |
With the technological progression, we are presenting a highly sturdy Side Mount Multiport Valve to the vast clientele. These products are precisely made using best quality inputs.
Features:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Sewage Treatment |
Water Source | Industrial Effluent |
Capacity | 1 m3/hr - 20 m3/hr |
Automation Grade | Automatic |
Frequency | 50 - 60 Hz |
Material | SS & MS |
Voltage | 110 - 380 V |
We are amid the most distinguished names of the market intricate in providing to our customers a world class Ultraviolet Water Disinfection System.
Features:
Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Water Source | River Water |
Feed Flow Rate (cubic meter/hour) | 1000 m3/hour |
Automatic Grade | Automatic |
Treatment Technique | Clarifier |
Power Source | Electric |
Frequency | 50 - 60 Hz |
Voltage | 220 - 380 V |
We are Leading Manufacturer and Supplier of Mobile Water Treatment Plant. Moreover, our experts manufacture this plant in such a manner that it requires less energy and make water pure and hygienic to use.
Features:
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:Capacity Inlet Flow Rate | 5000 m3/hour |
Water Source Type | Borewell Water |
Usage/Application | Commercial,Residential |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Material | SS |
Power Source | Electric |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Plant Capacity | More than 5000 LPH |
Industry | Pharmaceutical Industry |
Water Source Type | Industrial Effluent |
Type Of Plant | Water Treatment |
Delivery Location | Pan India |
Automation Grade | Semi-Automatic |
Capacity | 5000 LPH to 500 m3 |
Usage/Application | Industrial |
Power Source | Electric |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Brand | AGS |
Deliver Type | PAN India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity(LPH) | 1000 LPH |
Inlet Flow Rate (m3/hr) | 2000 m3/hr |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Voltage(V) | 240V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 80,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Flow Rate | Upto 50 m3/hr |
Usage/Application | Domestic |
Vessel Diameter | 1000-1200MM |
Vessel Height | 1800-2000MM |
Media Quantity | 1500-3000KG |
Bursting Pressure | Up TO 5 Kg |
Capacity | 10-30 M3/HR |
Drain Capacity | 10-30 M3/HR |
Finishing | MSEP |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 325 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Filter Medium Material | Cotton |
Usage/Application | Water Filter |
Material | Wound |
Length | 20-25 inch |
Diameter | 3-4 inch |
Shape | wound |
Size | 4*20 |
Outlet Style | wound |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Inlet Flow Rate | Up to 100 m3/hour |
Capacity | 500 KLD |
Capacity (KLD) | 500 KLD |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Capacity(LPH) | 2000 LPH |
Inlet Flow Rate (m3/hr) | 2000M3/hr |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Voltage(V) | 240V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25000 Unit |
Service Location/City | Pune/Mumbai/Aurangabad |
Service Location | Maharashtra |
Type Of Waste | Biodegradable |
Frequency | Monthly |
Additional Information:
Approx. Rs 20,000 / YearGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Year |
Service Location | Pune, Mumbai, Aurangabad, Nashik, Bangalore |
Monthly | 25000 |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Capacity | 500 L |
Types | Immersion Heaters |
Voltage | 415 Volt |
Brand | Emerson |
Circulation Pump | Available |
Size | As per requirement |
Compressor | Avaialable |
Installation Type | One Time |
Noise Level | 20 DB |
Explore More Products
© Aquamarine Global Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited