Manufacturer of a wide range of products which include sewage water treatment plant, packaged sewage treatment plant, sewage treatment plant, prefabricated conventional sewage treatment plant, portable sewage treatment plant and domestic sewage treatment plant.
₹ 100000 / piece Get Latest Price
| Capacity (KLD) | 20 KLD |
| Feed Flow Rate(m3/day) | 20 m3/day |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Clarifier |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Treatment Stages | Secondary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.25 KW |
Minimum order quantity: 1 piece
₹ 500000 / Piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Air Blower Power | 0.5 kW |
| Capacity (KLD/MLD) | 100 KLD |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Control Module | Available |
| Air Blower Count | 3 |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 1000000 / Plant Get Latest Price
| Capacity (KLD) | 500 KLD |
| Feed Flow Rate(m3/day) | 101-500 m3/day |
| Air Blower Power | 0.5 kW |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50-60 Hz |
₹ 1000000 / piece Get Latest Price
| Installation Type | Prefabricated |
| Air Blower Power | 0.4 kW |
| Capacity | 500 m3/day |
| Automation Grade | Semi-Automatic |
| Air Blower Count | 2 |
| Usage/Application | Industrial |
| Brand | AGS |
₹ 300000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity | 500 m3/day |
| Air Blower Power | 0.4 kW |
| Installation Type | Containerized Plug & Play |
| Application Industry | Pharmaceutical & Chemicals |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| Air Blower Count | 1 |
| Automation Grade | Automatic |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Treatment Stages | Primary Treatment |
| Product Type | Portable |
₹ 500000 / Piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD) | 100 KLD |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Material Of Construction | Mild Steel |
| Water Pump Power | 0.5 KW |
| Impurities To Be Removed | TDS, Dissolved Minerals, Turbidity |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
| Usage/Application | Domestic |
| Air Blower Count | 2 |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 500000 / piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Air Blower Power | 0.5 kW |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Capacity (KLD) | 100 KLD |
| Usage/Application | Industrial |
| Air Blower Count | 3 |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Primary Treatment |
| Installation Type | Prefabricated |
Minimum order quantity: 1 piece
₹ 100000 / Plant Get Latest Price
| Usage/Application | Industrial,Commerical |
| Brand | AGS |
| Capacity | 100 Ltr/Hr - 5000 Ltr/Hr |
| Air Blower Power | 0.4 kW |
| Automation Grade | Semi-Automatic |
| Voltage | 220 - 380 V |
| Frequency | 50 - 60 Hz |
| Power Source | Electric |
| Phase | 2 & 3 |
| Treatment Technique | Clarifier,Fluidized Aerated Reactor,Mixed Bed Bio Reactor,Bio Tower |
₹ 100000 / piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity | 500 - 5000 Ltr |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Usage/Application | Industrial |
| Air Blower Power | 0.5 kW |
| Capacity (KLD/MLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| Capacity (KLD) | 50 KLD |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Automation Grade | Semi-Automatic |
| Water Pump Power | 1.5 KW |
| Installation Type | Prefabricated |
| Warranty | 1 Year |
| Control Module | Available |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Voltage | 220 - 380 V |
| Air Blower Count | 3 |
| Treatment Stages | Primary Treatment |
We offer industrial Prefabricated Sewage Treatment Plant to remove pollutants dissolved in water and make it reusable for future purpose.
₹ 350000 / Piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Air Blower Power | 0.4 kW |
| Installation Type | Prefabricated |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 5-20 KLD |
| Impurities To Be Removed | Turbidity, Oil & Grease, TDS, Dissolved Minerals |
| Deliver Type | PAN India |
| Usage/Application | Industrial |
| Air Blower Count | 3 |
| Automation Grade | Semi-Automatic |
₹ 200000 / piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Air Blower Power | 0.5 kW |
| Installation Type | Prefabricated |
| Capacity (KLD/MLD) | 500 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Usage/Application | Industrial |
| Air Blower Count | 3 |
| Automation Grade | Semi-Automatic |
We are offering Underground Sewage Treatment Plant to our client. Furthermore, our right business strategy, affordable price, honest dealing and well-planned ship facility have helped us in upholding prominent position in the industry.
₹ 100000 / piece Get Latest Price
| Capacity (KLD) | 50 KLD |
| Treatment Technique | Mixed Bed Bio Reactor |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Usage/Application | Industrial |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Frequency | 50-60 Hz |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 piece
₹ 350000 / piece Get Latest Price
| Installation Type | Prefabricated |
| Industry | Pharmaceutical Industry |
| Air Blower Power | 0.4 kW |
| Capacity | 500 m3/day |
| Automation Grade | Semi-Automatic |
| Air Blower Count | 3 |
₹ 500000 / piece Get Latest Price
| Installation Type | Prefabricated |
| Air Blower Power | 0.5 kW |
| Capacity | 1000 m3/day |
| Treatment Stages | Primary Treatment |
| Automation Grade | Semi-Automatic |
| Air Blower Count | 3 |
| Usage/Application | Commercial |
| Brand | AGS |
₹ 500000 / Plant Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Pharmaceutical & Chemicals |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Capacity (KLD) | 100 KLD |
| Water Pump Power | 2 kW |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Treatment Stages | Primary Treatment |
| Country of Origin | Made in India |
| Usage | Industrial |
Manoj Shetty (Managing Partner)
Aquamarine Global Solutions
Ground Floor, SR No 39, Opp Niramay Hospital, Matenagar, Matenagar Lane No 5, Wadgaonsheri
Vadgaon Sheri, Pune - 411014, Maharashtra, India