Vadgaon Sheri, Pune, Maharashtra
GST No. 27AAZFA8548A1Z2
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Capacity | 100 Ltr/Hr - 5000 Ltr/Hr |
Usage/Application | Industrial,Commercial |
Brand | AGS |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Frequency | 50-60 Hz |
Power Source | Electric |
Treatment Technique | Clarifier |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Air Blower Power | 0.5 kW |
Capacity | 100 m3/day |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Automatic |
Air Blower Count | 3 |
Usage/Application | Commercial |
Brand | AGS |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Installation Type | Prefabricated |
Air Blower Power | 0.5 kW |
Capacity | 100 m3/day |
Treatment Stages | Primary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Air Blower Count | 3 |
Usage/Application | Industrial |
Brand | AGS |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 500 - 5000 Ltr |
Air Blower Power | 0.5 kW |
Usage/Application | Industrial |
Brand | AGS |
Treatment Stages | Primary Treatment |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Voltage | 220 - 380 V |
Frequency | 50-60 Hz |
Air Blower Count | 3 |
Power Source | Electric |
We offer industrial Prefabricated Sewage Treatment Plant to remove pollutants dissolved in water and make it reusable for future purpose.
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 100 Ltr/Hr - 5000 Ltr/Hr |
Usage/Application | Industrial |
Brand | AGS |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Frequency | 50-60 Hz |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Installation Type | Prefabricated |
Air Blower Power | 0.4 kW |
Capacity | 500 m3/day |
Automation Grade | Semi-Automatic |
Air Blower Count | 2 |
Usage/Application | Domestic |
Brand | AGS |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Feed Flow Rate | 51 - 100 m3/day |
Treatment Stages | Primary Treatment |
Installation Type | Prefabricated |
Automation Grade | Semi-Automatic |
Water Pump Power | 2 kW |
Brand | AGS |
Usage | Industrial |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Installation Type | Prefabricated |
Industry | Pharmaceutical Industry |
Air Blower Power | 0.4 kW |
Capacity | 500 m3/day |
Automation Grade | Semi-Automatic |
Air Blower Count | 3 |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Installation Type | Prefabricated |
Air Blower Power | 0.5 kW |
Capacity | 500 m3/day |
Automation Grade | Semi-Automatic |
Air Blower Count | 3 |
Usage/Application | Industrial |
Brand | AGS |
We are offering Underground Sewage Treatment Plant to our client. Furthermore, our right business strategy, affordable price, honest dealing and well-planned ship facility have helped us in upholding prominent position in the industry.
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Installation Type | Prefabricated |
Air Blower Power | 0.4 kW |
Capacity | 500 m3/day |
Automation Grade | Semi-Automatic |
Air Blower Count | 2 |
Usage/Application | Industrial |
Brand | AGS |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Capacity | 100 Ltr/Hr - 5000 Ltr/Hr |
Usage/Application | Industrial,Commerical |
Air Blower Power | 0.4 kW |
Brand | AGS |
Automation Grade | Semi-Automatic |
Voltage | 220 - 380 V |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Phase | 2 & 3 |
Treatment Technique | Clarifier,Fluidized Aerated Reactor,Mixed Bed Bio Reactor,Bio Tower |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Installation Type | Prefabricated |
Air Blower Power | 0.5 kW |
Capacity | 500 m3/day |
Automation Grade | Automatic |
Usage/Application | Industrial |
Brand | AGS |
Frequency | 50-60 Hz |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Installation Type | Prefabricated |
Air Blower Power | 0.4 kW |
Capacity | 500 m3/day |
Treatment Stages | Primary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Air Blower Count | 3 |
Usage/Application | Industrial |
Brand | AGS |
Product Type | Portable |
Explore More Products
4.1/5
Rated by 10 Users
© Aquamarine Global Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited