Vadgaon Sheri, Pune, Maharashtra
GST No. 27AAZFA8548A1Z2
Approx. Rs 1 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Capacity (KLD) | 20 KLD |
Feed Flow Rate(m3/day) | 20 m3/day |
Application Industry | Residential & Commercial Building |
Treatment Technique | Clarifier |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Frequency | 50-60 Hz |
Power Source | Electric |
Treatment Stages | Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Approx. Rs 1 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Material Of Construction | Mild Steel |
Treatment Stages | Secondary Treatment, Primary Treatment |
Control Module | Available |
Air Blower Count | 3 |
Automation Grade | Automatic |
Approx. Rs 5 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Installation Type | Prefabricated |
Usage/Application | Industrial |
Air Blower Count | 3 |
Automation Grade | Semi-Automatic |
Treatment Stages | Primary Treatment |
Approx. Rs 10 Lakh / pieceGet Latest Price
Product Details:Installation Type | Prefabricated |
Air Blower Power | 0.4 kW |
Capacity | 500 m3/day |
Automation Grade | Semi-Automatic |
Air Blower Count | 2 |
Usage/Application | Industrial |
Brand | AGS |
Approx. Rs 1 Lakh / PlantGet Latest Price
Product Details:Capacity | 100 Ltr/Hr - 5000 Ltr/Hr |
Usage/Application | Industrial,Commerical |
Air Blower Power | 0.4 kW |
Brand | AGS |
Automation Grade | Semi-Automatic |
Voltage | 220 - 380 V |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Phase | 2 & 3 |
Treatment Technique | Clarifier,Fluidized Aerated Reactor,Mixed Bed Bio Reactor,Bio Tower |
Approx. Rs 3 Lakh / PlantGet Latest Price
Product Details:Installation Type | Containerized Plug & Play |
Application Industry | Pharmaceutical & Chemicals |
Air Blower Count | 1 |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity | 500 m3/day |
Air Blower Power | 0.4 kW |
Capacity (KLD/MLD) | 50 KLD |
Warranty | 1 Year |
Automation Grade | Automatic |
Treatment Stages | Primary Treatment |
Usage/Application | Industrial |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Product Type | Portable |
Approx. Rs 3.5 Lakh / pieceGet Latest Price
Product Details:Installation Type | Prefabricated |
Industry | Pharmaceutical Industry |
Air Blower Power | 0.4 kW |
Capacity | 500 m3/day |
Automation Grade | Semi-Automatic |
Air Blower Count | 3 |
Approx. Rs 1 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Capacity (KLD) | 50 KLD |
Treatment Technique | Mixed Bed Bio Reactor |
Inlet Flow Rate(m3/day) | 50 m3/day |
Usage/Application | Industrial |
Air Blower Count | 2 Blowers |
Control Module | Available |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Frequency | 50-60 Hz |
Material Of Construction | Mild Steel |
Country of Origin | Made in India |
Approx. Rs 5 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Prefabricated |
Impurities To Be Removed | Dissolved Minerals, Turbidity, TDS |
Material Of Construction | Mild Steel |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
Air Blower Power | 0.5 KW |
Control Module | Available |
Usage/Application | Domestic |
Air Blower Count | 2 |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Approx. Rs 1 Lakh / pieceGet Latest Price
Product Details:AMC Provided | Yes |
Capacity | 500 - 5000 Ltr |
Capacity (KLD/MLD) | 50 KLD |
Automation Grade | Semi-Automatic |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Prefabricated |
Warranty | 1 Year |
Air Blower Count | 3 |
Usage/Application | Industrial |
Power Source | Electric |
Inlet Flow Rate(m3/day) | 50 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Control Module | Available |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Treatment Stages | Primary Treatment |
Application Industry | Food Industry |
Capacity (KLD) | 50 KLD |
Water Pump Power | 1.5 KW |
Air Blower Power | 0.5 kW |
Frequency | 50-60 Hz |
Voltage | 220 - 380 V |
Material of Construction | Mild Steel |
We offer industrial Prefabricated Sewage Treatment Plant to remove pollutants dissolved in water and make it reusable for future purpose.
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Air Blower Count | 3 |
AMC Provided | Yes |
Installation Type | Prefabricated |
Feed Flow Rate(m3/day or m3/hr) | 5-20 KLD |
Deliver Type | PAN India |
Air Blower Power | 0.4 kW |
Impurities To Be Removed | TDS, Oil & Grease, Turbidity, Dissolved Minerals |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 50 KLD |
Application Industry | Residential & Commercial Building |
Approx. Rs 2 Lakh / pieceGet Latest Price
Product Details:Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Installation Type | Prefabricated |
Usage/Application | Industrial |
Air Blower Count | 3 |
Automation Grade | Semi-Automatic |
We are offering Underground Sewage Treatment Plant to our client. Furthermore, our right business strategy, affordable price, honest dealing and well-planned ship facility have helped us in upholding prominent position in the industry.
Approx. Rs 10 Lakh / PlantGet Latest Price
Product Details:Capacity (KLD) | 500 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Air Blower Power | 0.5 kW |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Approx. Rs 5 Lakh / PlantGet Latest Price
Product Details:Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Pump Power | 2 kW |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Treatment Stages | Primary Treatment |
Country of Origin | Made in India |
Usage | Industrial |
Explore More Products
© Aquamarine Global Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited