Manufacturer of a wide range of products which include sewage water treatment plant, packaged sewage treatment plant, sewage treatment plant, prefabricated conventional sewage treatment plant, portable sewage treatment plant and domestic sewage treatment plant.
₹ 100000 / piece Get Latest Price
| Capacity (KLD) | 20 KLD |
| Feed Flow Rate(m3/day) | 20 m3/day |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Clarifier |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Treatment Stages | Secondary Treatment |
Minimum order quantity: 1 piece
₹ 500000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Air Blower Power | 0.5 kW |
| Material Of Construction | Mild Steel |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Control Module | Available |
| Air Blower Count | 3 |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 1000000 / Plant Get Latest Price
| Capacity (KLD) | 500 KLD |
| Feed Flow Rate(m3/day) | 101-500 m3/day |
| Air Blower Power | 0.5 kW |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50-60 Hz |
₹ 1000000 / piece Get Latest Price
| Installation Type | Prefabricated |
| Air Blower Power | 0.4 kW |
| Capacity | 500 m3/day |
| Automation Grade | Semi-Automatic |
| Air Blower Count | 2 |
| Usage/Application | Industrial |
| Brand | AGS |
₹ 300000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 50 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity | 500 m3/day |
| Air Blower Power | 0.4 kW |
| Installation Type | Containerized Plug & Play |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| Air Blower Count | 1 |
| Automation Grade | Automatic |
₹ 500000 / Piece Get Latest Price
| Capacity (KLD) | 100 KLD |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Water Pump Power | 0.5 KW |
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Impurities To Be Removed | TDS, Dissolved Minerals, Turbidity |
| Material Of Construction | Mild Steel |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
| Air Blower Power | 0.5 KW |
Minimum order quantity: 1 Piece
₹ 500000 / piece Get Latest Price
| Capacity (KLD) | 100 KLD |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Air Blower Power | 0.5 kW |
| Installation Type | Prefabricated |
| Usage/Application | Industrial |
| Air Blower Count | 3 |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Primary Treatment |
Minimum order quantity: 1 piece
₹ 100000 / Plant Get Latest Price
| Usage/Application | Industrial,Commerical |
| Brand | AGS |
| Capacity | 100 Ltr/Hr - 5000 Ltr/Hr |
| Air Blower Power | 0.4 kW |
| Automation Grade | Semi-Automatic |
| Voltage | 220 - 380 V |
| Frequency | 50 - 60 Hz |
| Power Source | Electric |
| Phase | 2 & 3 |
| Treatment Technique | Clarifier,Fluidized Aerated Reactor,Mixed Bed Bio Reactor,Bio Tower |
₹ 100000 / piece Get Latest Price
| Capacity (KLD/MLD) | 50 KLD |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity | 500 - 5000 Ltr |
| Usage/Application | Industrial |
| Air Blower Power | 0.5 kW |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Material of Construction | Mild Steel |
We offer industrial Prefabricated Sewage Treatment Plant to remove pollutants dissolved in water and make it reusable for future purpose.
₹ 350000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 50 KLD |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Air Blower Power | 0.4 kW |
| Installation Type | Prefabricated |
| Feed Flow Rate(m3/day or m3/hr) | 5-20 KLD |
| Impurities To Be Removed | Dissolved Minerals, Oil & Grease, Turbidity, TDS |
| Deliver Type | PAN India |
| Usage/Application | Industrial |
₹ 200000 / piece Get Latest Price
| Capacity (KLD/MLD) | 500 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Air Blower Power | 0.5 kW |
| Installation Type | Prefabricated |
| Usage/Application | Industrial |
| Air Blower Count | 3 |
| Automation Grade | Semi-Automatic |
We are offering Underground Sewage Treatment Plant to our client. Furthermore, our right business strategy, affordable price, honest dealing and well-planned ship facility have helped us in upholding prominent position in the industry.
₹ 100000 / piece Get Latest Price
| Capacity (KLD) | 50 KLD |
| Treatment Technique | Mixed Bed Bio Reactor |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Usage/Application | Industrial |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Frequency | 50-60 Hz |
| Material Of Construction | Mild Steel |
Minimum order quantity: 1 piece
₹ 350000 / piece Get Latest Price
| Installation Type | Prefabricated |
| Industry | Pharmaceutical Industry |
| Air Blower Power | 0.4 kW |
| Capacity | 500 m3/day |
| Automation Grade | Semi-Automatic |
| Air Blower Count | 3 |
₹ 500000 / piece Get Latest Price
| Installation Type | Prefabricated |
| Air Blower Power | 0.5 kW |
| Capacity | 1000 m3/day |
| Treatment Stages | Primary Treatment |
| Automation Grade | Semi-Automatic |
| Air Blower Count | 3 |
| Usage/Application | Commercial |
| Brand | AGS |
₹ 500000 / Plant Get Latest Price
| Capacity (KLD) | 100 KLD |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Application Industry | Pharmaceutical & Chemicals |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Pump Power | 2 kW |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Treatment Stages | Primary Treatment |
| Country of Origin | Made in India |
| Usage | Industrial |
Manoj Shetty (Managing Partner)
Aquamarine Global Solutions
Ground Floor, SR No 39, Opp Niramay Hospital, Matenagar, Matenagar Lane No 5, Wadgaonsheri
Pune - 411014, Maharashtra, India